NPL 2026
Points Table
| # | Team | P | W | L | T | NR | NRR | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 0 | +4.599 | 2 | W | |
| 2 | 1 | 1 | 0 | 0 | 0 | +0.950 | 2 | W | |
| 3 | 1 | 1 | 0 | 0 | 0 | +0.400 | 2 | W | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | ||
| 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | ||
| 6 | 1 | 0 | 1 | 0 | 0 | -0.400 | 0 | L | |
| 7 | 1 | 0 | 1 | 0 | 0 | -0.950 | 0 | L | |
| 8 | 1 | 0 | 1 | 0 | 0 | -4.599 | 0 | L |
P PlayedW WonL LostT TiedNR No resultNRR Net run ratePts Points
Playoff places (top four)Win 2 pts · Tie / No result 1 pt · Teams level on points are ranked by net run rate

